|
Japanese Zodiac Signs (Eto)
|
Born year
|
| the Year of the Rat | 1948,'60,'72,'84,'96,2008 each +/- 12years |
| the Year of the Ox | 1949,'61,'73,'85,'97,2009 each +/- 12years |
| the Year of the Tiger | 1950,'62,'74,'86,'98,2010 each +/- 12years |
| the Year of the Hare |
1951,'63,'75,'87,'99,2011 each +/- 12years
|
| the Year of the Dragon | 1952,'64,'76,'88,'00,2012 each +/- 12years |
| the Year of the Serpent | 1953,'65,'77,'89,'01,2013 each +/- 12years |
| the Year of the Horse | 1954,'66,'78,'90,'02,2014 each +/- 12years |
| the Year of the Sheep | 1955,'67,'79,'91,'03,2015 each +/- 12years |
| the Year of the Monkey | 1956,'68,'80,'92,'04,2016 each +/- 12years |
| the Year of the Rooster | 1957,'69,'81,'93,'05,2017 each +/- 12years |
| the Year of the Dog | 1958,'70,'82,'94,'06,2018 each +/- 12years |
| the Year of the Boar | 1959,'71,'83,'95,'07,2019 each +/- 12years |
| - | |
| INDEX | |
''Eto'' means the sexagenary cycle. It is called the ''Eto'' in Japan.
The name which divided one year into 12 and attached it to the every month
according
to the season is the beginning of the twelve zodiacal signs.